What is slab and telescopic billing?
With telescopic billing, each slab's rate applies only to the units inside that slab. Also called slab rate, slab-wise billing, progressive tariff.
- Plain English
- Official sources
- Bill terms A–Z
Slab and telescopic billing on your bill
A slab is a band of units with its own rate. Rates usually rise from slab to slab.
In telescopic billing, the first units always get the low rate. Only the units above each edge pay the higher rate.
Example: 0-100 units at Rs 4 and 101-200 at Rs 6. For 150 units: 100 x 4 + 50 x 6 = Rs 700.
A bill cycle of two months usually doubles the slab edges. Check your state's rule.
Compare the slab lines on your bill with the tariff order. The calculator does this for you.
Slab method in each state
| State or UT | How home slabs work |
|---|---|
| Andaman & Nicobar Islands | Telescopic: each slab at its own rate |
| Andhra Pradesh | Telescopic: each slab at its own rate |
| Arunachal Pradesh | One rate for all units |
| Assam | Telescopic: each slab at its own rate |
| Bihar | One rate for all units |
| Chandigarh | Telescopic: each slab at its own rate |
| Chhattisgarh | Telescopic: each slab at its own rate |
| Dadra & Nagar Haveli and Daman & Diu | Telescopic: each slab at its own rate |
| Delhi | Telescopic: each slab at its own rate |
| Goa | Telescopic: each slab at its own rate |
| Gujarat | Telescopic: each slab at its own rate |
| Haryana | Telescopic: each slab at its own rate |
| Himachal Pradesh | Telescopic: each slab at its own rate |
| Jammu & Kashmir | Telescopic: each slab at its own rate |
| Jharkhand | One rate for all units |
| Karnataka | One rate for all units |
| Kerala | Rate table depends on total units |
| Ladakh | Telescopic: each slab at its own rate |
| Lakshadweep | Telescopic: each slab at its own rate |
| Madhya Pradesh | Telescopic: each slab at its own rate |
| Maharashtra | Telescopic: each slab at its own rate |
| Manipur | Telescopic: each slab at its own rate |
| Meghalaya | Telescopic: each slab at its own rate |
| Mizoram | Telescopic: each slab at its own rate |
| Nagaland | Telescopic: each slab at its own rate |
| Odisha | Telescopic: each slab at its own rate |
| Puducherry | Telescopic: each slab at its own rate |
| Punjab | Telescopic: each slab at its own rate |
| Rajasthan | Telescopic: each slab at its own rate |
| Sikkim | Telescopic: each slab at its own rate |
| Tamil Nadu | Rate table depends on total units |
| Telangana | Rate table depends on total units |
| Tripura | Rate table depends on total units |
| Uttar Pradesh | Telescopic: each slab at its own rate |
| Uttarakhand | Telescopic: each slab at its own rate |
| West Bengal | Telescopic: each slab at its own rate |
Official sources
- CSERC Tariff Schedule for FY 2026-27 (CSPDCL tariff order, 24-06-2026), LV-1 note i
“Energy Charges are telescopic. For example, if consumption in any month is 150 units”
Read on 17 October 2026. Your State regulator’s rules and your discom’s bill have the final word.