Shop electricity bill calculator
For shops, offices and clinics on a commercial (non-domestic) LT connection, in 35 states and union territories.
- Commercial rates from each tariff order
- Energy, fixed charge and surcharges
Enter your units to see the bill.
Shop calculators by state
- Andaman & Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Dadra & Nagar Haveli and Daman & Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttarakhand
- West Bengal
For other states, every commercial rate is listed on the state’s page under “All LT tariff categories”.
A shop bill in each state
300 units a month with a 3 kW load, priced under each state’s commercial tariff.
| State or UT | Tariff | Bill a month | Average a unit |
|---|---|---|---|
| Ladakh | NDS-A (non-domestic, single phase) | ₹1,508 | ₹5.03 |
| Jammu & Kashmir | S2 non-domestic / commercial | ₹1,545 | ₹5.15 |
| Dadra & Nagar Haveli and Daman & Diu | NDS-I (non-domestic) | ₹1,561 | ₹5.20 |
| Arunachal Pradesh | 2-LT (commercial) | ₹1,715 | ₹5.72 |
| Chandigarh | NDS-I (shops and offices) | ₹1,875 | ₹6.25 |
| Goa | NDS-I (shops and offices) | ₹1,895 | ₹6.32 |
| Punjab | NRS-1/NRS-2, up to 20 kW | ₹1,998 | ₹6.66 |
| Himachal Pradesh | CS (commercial supply, up to 20 kVA) | ₹2,062 | ₹6.87 |
| Odisha | 2 GP general purpose | ₹2,080 | ₹6.93 |
| Haryana | LT supply, up to 50 kW | ₹2,235 | ₹7.45 |
| Gujarat | Non-RGP, up to 40 kW | ₹2,277 | ₹7.59 |
| Jharkhand | DS (up to 5 kW) / CS commercial | ₹2,320 | ₹7.73 |
| Chhattisgarh | LV-2 non-domestic | ₹2,350 | ₹7.83 |
| West Bengal | A(CM) commercial | ₹2,514 | ₹8.38 |
| Kerala | LT-VII(A)/(B) commercial | ₹2,535 | ₹8.45 |
| Manipur | LT-3 (non-domestic / commercial) | ₹2,577 | ₹8.59 |
| Uttarakhand | RTS-2 non-domestic | ₹2,655 | ₹8.85 |
| Andhra Pradesh | II(A)(i) commercial | ₹2,732 | ₹9.11 |
| Mizoram | LT-4 (commercial) | ₹2,738 | ₹9.12 |
| Meghalaya | CLT (non-domestic / commercial) | ₹2,745 | ₹9.15 |
| Tripura | COM / COM-3PH (commercial) | ₹2,859 | ₹9.53 |
| Nagaland | D (commercial) | ₹2,862 | ₹9.54 |
| Delhi | 2.1/2.2 non-domestic | ₹2,932 | ₹9.78 |
| Madhya Pradesh | LV 2.2 non-domestic | ₹2,952 | ₹9.84 |
| Karnataka | LT-3(a) commercial | ₹3,032 | ₹10.11 |
| Puducherry | NDS-I (commercial) | ₹3,036 | ₹10.12 |
| Telangana | LT-II non-domestic | ₹3,040 | ₹10.13 |
| Assam | LT-IV commercial, up to 30 kW | ₹3,132 | ₹10.44 |
| Bihar | NDS-I/NDS-II non-domestic | ₹3,219 | ₹10.73 |
| Uttar Pradesh | LMV-2 non-domestic | ₹3,240 | ₹10.80 |
| Rajasthan | NDS/LT-2 non-domestic | ₹3,345 | ₹11.15 |
| Tamil Nadu | LT V (commercial) | ₹3,465 | ₹11.55 |
| Maharashtra | LT II(A), up to 20 kW | ₹3,573 | ₹11.91 |
| Lakshadweep | NDS-I (non-domestic) | ₹4,425 | ₹14.75 |
| Andaman & Nicobar Islands | NDS-I (shops and offices) | ₹5,030 | ₹16.77 |
Urban, 3 kW, the calculator’s default options. States that bill every two months are shown per month.