Electricity unit rate in every state, 2026
The price of 1 unit (1 kWh) of electricity for homes in each state, on today’s tariff. The slab rate is the price in the tariff. The average adds the fixed charge and the other lines, for a home that uses 100 or 300 units a month.
- 36 states and UTs
- 8 city suppliers
- Same engine as the calculator
States and union territories
| Area | Slab rate a unit | Average at 100 units | Average at 300 units |
|---|---|---|---|
| Andaman & Nicobar Islands | ₹4.20–₹12.90 | ₹4.90 | ₹7.77 |
| Andhra Pradesh | ₹1.90–₹9.75 | ₹3.69 | ₹5.83 |
| Arunachal Pradesh | ₹4.40 | ₹4.60 | ₹4.47 |
| Assam | ₹4.25–₹8.19 | ₹5.65 | ₹6.13 |
| Bihar | ₹7.42 | ₹9.02 | ₹7.95 |
| Chandigarh | ₹2.95–₹5.40 | ₹3.55 | ₹4.03 |
| Chhattisgarh | ₹4.40–₹8.80 | ₹4.80 | ₹5.10 |
| Dadra & Nagar Haveli and Daman & Diu | ₹1.85–₹3.80 | ₹2.23 | ₹2.79 |
| Delhi | ₹3.00–₹8.00 | ₹3.91 | ₹4.18 |
| Goa | ₹2.10–₹6.60 | ₹2.60 | ₹3.28 |
| Gujarat | ₹3.05–₹5.20 | ₹6.11 | ₹6.79 |
| Haryana | ₹2.20–₹7.10 | ₹2.45 | ₹4.10 |
| Himachal Pradesh | ₹5.44–₹5.89 | ₹6.29 | ₹5.99 |
| Jammu & Kashmir | ₹2.45–₹4.60 | ₹2.65 | ₹3.10 |
| Jharkhand | ₹7.40 | ₹8.40 | ₹7.73 |
| Karnataka | ₹5.80 | ₹9.94 | ₹7.76 |
| Kerala | ₹3.35–₹9.20 | ₹4.65 | ₹7.48 |
| Ladakh | ₹2.35–₹4.50 | ₹2.61 | ₹3.02 |
| Lakshadweep | ₹3.55–₹13.05 | ₹4.05 | ₹5.68 |
| Madhya Pradesh | ₹4.71–₹7.24 | ₹6.53 | ₹8.20 |
| Maharashtra | ₹3.96–₹17.53 | ₹8.36 | ₹12.76 |
| Manipur | ₹5.36–₹7.10 | ₹6.66 | ₹6.67 |
| Meghalaya | ₹5.00–₹5.10 | ₹6.80 | ₹5.65 |
| Mizoram | ₹4.90–₹8.20 | ₹5.90 | ₹7.07 |
| Nagaland | ₹5.70–₹7.90 | ₹6.38 | ₹7.11 |
| Odisha | ₹2.90–₹6.10 | ₹4.20 | ₹4.87 |
| Puducherry | ₹2.90–₹7.90 | ₹3.96 | ₹5.13 |
| Punjab | ₹3.85–₹7.05 | ₹4.65 | ₹4.12 |
| Rajasthan | ₹4.75–₹7.50 | ₹7.97 | ₹8.84 |
| Sikkim | ₹2.40–₹5.40 | ₹3.30 | ₹4.20 |
| Tamil Nadu | ₹4.70–₹11.55 | ₹0.00 | ₹4.80 |
| Telangana | ₹5.10–₹10.00 | ₹3.42 | ₹6.37 |
| Tripura | ₹5.53–₹8.52 | ₹7.63 | ₹7.36 |
| Uttar Pradesh | ₹5.50–₹6.50 | ₹7.70 | ₹6.48 |
| Uttarakhand | ₹3.65–₹7.80 | ₹5.35 | ₹5.92 |
| West Bengal | ₹5.04–₹9.22 | ₹6.81 | ₹7.34 |
City suppliers
| Area | Slab rate a unit | Average at 100 units | Average at 300 units |
|---|---|---|---|
| Ahmedabad & Gandhinagar (Torrent Power) | ₹3.20–₹5.00 | ₹7.54 | ₹7.98 |
| Asansol-Raniganj (India Power) | ₹3.49–₹6.09 | ₹4.96 | ₹5.44 |
| Greater Noida (NPCL) | ₹5.50–₹6.50 | ₹6.89 | ₹5.80 |
| Kolkata & Howrah (CESC) | ₹5.18–₹9.21 | ₹6.78 | ₹7.73 |
| Mumbai (Adani Electricity) | ₹2.65–₹8.35 | ₹7.74 | ₹10.18 |
| Mumbai (BEST) | ₹2.02–₹11.25 | ₹6.32 | ₹8.88 |
| Mumbai (Tata Power) | ₹1.90–₹10.24 | ₹6.39 | ₹8.03 |
| Surat (Torrent Power) | ₹3.20–₹5.05 | ₹6.12 | ₹6.63 |
What is 1 unit?
1 unit is 1 kWh: a 1,000-watt load for one hour. Work out the units of any appliance.