Tenant electricity bill calculator
Split one electricity bill between homes on sub-meters, fairly by units, with your state’s tariff. Pick your state to start.
- 36 states and UTs
- Common use and fixed charge shared
- Runs on your phone
Pick your state
What a shared meter costs, state by state
Three homes use 150, 100 and 60 units a month. The common area uses 40 more. In 29 of 36 states, the homes pay more on one shared meter than on separate meters for the same units. The reason is the slabs: a shared meter puts all units into the higher slabs.
| State or UT | Homes’ share of one meter | Separate meters | Difference |
|---|---|---|---|
| Andaman & Nicobar Islands | ₹2,591 | ₹1,677 | +₹914 |
| Andhra Pradesh | ₹1,936 | ₹1,204 | +₹732 |
| Arunachal Pradesh | ₹1,382 | ₹1,424 | −₹42 |
| Assam | ₹1,956 | ₹1,799 | +₹157 |
| Bihar | ₹963 | ₹263 | +₹700 |
| Chandigarh | ₹1,293 | ₹1,135 | +₹158 |
| Chhattisgarh | ₹1,227 | ₹745 | +₹482 |
| Dadra & Nagar Haveli and Daman & Diu | ₹898 | ₹724 | +₹174 |
| Delhi | ₹631 | ₹0 | +₹631 |
| Goa | ₹1,114 | ₹851 | +₹263 |
| Gujarat | ₹2,158 | ₹1,928 | +₹230 |
| Haryana | ₹1,464 | ₹825 | +₹639 |
| Himachal Pradesh | ₹1,851 | ₹1,952 | −₹101 |
| Jammu & Kashmir | ₹1,010 | ₹820 | +₹190 |
| Jharkhand | ₹2,383 | ₹2,594 | −₹211 |
| Karnataka | ₹2,358 | ₹1,411 | +₹947 |
| Kerala | ₹2,569 | ₹1,513 | +₹1,056 |
| Ladakh | ₹984 | ₹807 | +₹177 |
| Lakshadweep | ₹1,955 | ₹1,338 | +₹617 |
| Madhya Pradesh | ₹2,606 | ₹584 | +₹2,022 |
| Maharashtra | ₹4,279 | ₹2,988 | +₹1,291 |
| Manipur | ₹2,087 | ₹2,097 | −₹10 |
| Meghalaya | ₹1,726 | ₹2,092 | −₹366 |
| Mizoram | ₹2,241 | ₹1,929 | +₹312 |
| Nagaland | ₹2,239 | ₹2,174 | +₹65 |
| Odisha | ₹1,546 | ₹1,307 | +₹239 |
| Puducherry | ₹1,739 | ₹1,291 | +₹448 |
| Punjab | ₹1,406 | ₹0 | +₹1,406 |
| Rajasthan | ₹2,429 | ₹450 | +₹1,979 |
| Sikkim | ₹1,333 | ₹1,074 | +₹259 |
| Tamil Nadu | ₹1,694 | ₹235 | +₹1,459 |
| Telangana | ₹2,108 | ₹1,252 | +₹856 |
| Tripura | ₹2,333 | ₹2,359 | −₹26 |
| Uttar Pradesh | ₹2,011 | ₹2,365 | −₹354 |
| Uttarakhand | ₹1,889 | ₹1,722 | +₹167 |
| West Bengal | ₹2,358 | ₹1,809 | +₹549 |
A month, at each state’s tariff for homes, before duty and fuel surcharge. The homes’ share leaves out the common area. Separate meters: one for each home. Free units count only if each home qualifies for the scheme.